000 | 00513nam a2200229 a 4500 | ||
---|---|---|---|
001 | CSL96000001 | ||
003 | MA-koha-9813 | ||
005 | 20240315213907.0 | ||
008 | 960221s1955 dcuabcdjdbkoqu001 0deng d | ||
020 | _a | ||
040 | _aMA | ||
041 | _aEnglish | ||
082 |
_aX:75.2'N60t5 _bKO2 |
||
100 |
_aGovernment Of ....commission, _eAu |
||
245 |
_aThird Five Year Plan _b |
||
250 | _a | ||
260 |
_c _a _bGovernment Of...Commission |
||
300 | _a | ||
650 | _aEconomics | ||
490 | _v | ||
942 | _cBK | ||
999 |
_c9815 _d9815 |