000 | 00474nam a2200229 a 4500 | ||
---|---|---|---|
001 | CSL96000001 | ||
003 | MA-koha-82 | ||
005 | 20240315213330.0 | ||
008 | 960221s1955 dcuabcdjdbkoqu001 0deng d | ||
020 | _a | ||
040 | _aMA | ||
041 | _aEnglish | ||
082 |
_a330.015 195 _bT |
||
100 |
_aTintner, Gerhard _eAu |
||
245 |
_aEconometrics _b |
||
250 | _a | ||
260 |
_c _a _bToppan Co Jappan |
||
300 | _a | ||
650 | _aEconometrics | ||
490 | _v | ||
942 | _cBK | ||
999 |
_c84 _d84 |