000 | 00462nam a2200229 a 4500 | ||
---|---|---|---|
001 | CSL96000001 | ||
003 | MA-koha-8194 | ||
005 | 20240315213811.0 | ||
008 | 960221s1955 dcuabcdjdbkoqu001 0deng d | ||
020 | _a | ||
040 | _aMA | ||
041 | _aEnglish | ||
082 |
_aI:33 _bK6;1 |
||
100 |
_aStreet, H E _eAu |
||
245 |
_aPlant Metabolism _b |
||
250 | _a1 | ||
260 |
_c1966 _a _bElbs |
||
300 | _a | ||
650 | _aBotany | ||
490 | _v | ||
942 | _cBK | ||
999 |
_c8196 _d8196 |