000 | 00548nam a2200241 a 4500 | ||
---|---|---|---|
001 | CSL96000001 | ||
003 | MA-koha-7728 | ||
005 | 20240315213755.0 | ||
008 | 960221s1955 dcuabcdjdbkoqu001 0deng d | ||
020 | _a | ||
040 | _aMA | ||
041 | _aEnglish | ||
082 |
_a519.55 _bA |
||
100 |
_aAnderson, T W _eAu |
||
245 |
_aStatistical Analysis Of Time Series _b |
||
250 | _a1 | ||
260 |
_c1971 _a _bJohn Wiley & Sons |
||
300 | _a | ||
650 | _aTime Series Analysis | ||
650 | _a Statistical Analysis | ||
490 | _v | ||
942 | _cBK | ||
999 |
_c7730 _d7730 |