000 | 00489nam a2200229 a 4500 | ||
---|---|---|---|
001 | CSL96000001 | ||
003 | MA-koha-7714 | ||
005 | 20240315213754.0 | ||
008 | 960221s1955 dcuabcdjdbkoqu001 0deng d | ||
020 | _a | ||
040 | _aMA | ||
041 | _aEnglish | ||
082 |
_aB28 _bK2;1 |
||
100 |
_aWilks, Samuel S _eAu |
||
245 |
_aMathematical Statistics _b |
||
250 | _a | ||
260 |
_c1962 _a _bJohn Wiley & Sons |
||
300 | _a | ||
650 | _aMathematics | ||
490 | _v | ||
942 | _cBK | ||
999 |
_c7716 _d7716 |