000 | 00492nam a2200229 a 4500 | ||
---|---|---|---|
001 | CSL96000001 | ||
003 | MA-koha-7709 | ||
005 | 20240315213754.0 | ||
008 | 960221s1955 dcuabcdjdbkoqu001 0deng d | ||
020 | _a | ||
040 | _aMA | ||
041 | _aEnglish | ||
082 |
_a519 _bSX |
||
100 |
_aSaxena, H C _eAu |
||
245 |
_aElementary Statistics _bFor Degree Students |
||
250 | _a | ||
260 |
_c _a _bSultan & Chand |
||
300 | _a | ||
650 | _aStatistics | ||
490 | _v | ||
942 | _cBK | ||
999 |
_c7711 _d7711 |