000 | 00494nam a2200229 a 4500 | ||
---|---|---|---|
001 | CSL96000001 | ||
003 | MA-koha-7698 | ||
005 | 20240315213753.0 | ||
008 | 960221s1955 dcuabcdjdbkoqu001 0deng d | ||
020 | _a | ||
040 | _aMA | ||
041 | _aEnglish | ||
082 |
_aB28 _bJ6 |
||
100 |
_aCournell, Francis G _eAu |
||
245 |
_aEssentials Of Educational Statistics _b |
||
250 | _a | ||
260 |
_c _a _bJohn Wiley |
||
300 | _a | ||
650 | _aMathematics | ||
490 | _v | ||
942 | _cBK | ||
999 |
_c7700 _d7700 |