000 | 00463nam a22001817a 4500 | ||
---|---|---|---|
008 | 180516b xxu||||| |||| 00| 0 eng d | ||
020 | _a9789386228345 | ||
041 | _aENGLISH | ||
082 |
_a954.045 092G _bGH |
||
100 |
_aSAGARIKA GHOSE _eAu |
||
245 | _aINDIRA : INDIA'S MOST POWERFUL PRIME MINISTER | ||
250 | _a1 | ||
260 |
_aNEW DELHI _bJUGGERNAUT _c2017 |
||
300 | _a342 | ||
650 | _aINDIRA GANDHI | ||
650 | _aPOLITICS AND GOVERNMENT | ||
942 | _cBK | ||
999 |
_c68921 _d68921 |