000 | 00469nam a2200229 a 4500 | ||
---|---|---|---|
001 | CSL96000001 | ||
003 | MA-koha-6834 | ||
005 | 20240315213723.0 | ||
008 | 960221s1955 dcuabcdjdbkoqu001 0deng d | ||
020 | _a | ||
040 | _aMA | ||
041 | _aEnglish | ||
082 |
_aC51 _bJ82 |
||
100 |
_aHooper Etal, J E _eAu |
||
245 |
_aCosmic Radiation _b |
||
250 | _a | ||
260 |
_c1958 _a _bMethuen |
||
300 | _a | ||
650 | _aPhysics | ||
490 | _v | ||
942 | _cBK | ||
999 |
_c6836 _d6836 |