000 | 00479nam a2200229 a 4500 | ||
---|---|---|---|
001 | CSL96000001 | ||
003 | MA-koha-6782 | ||
005 | 20240315213721.0 | ||
008 | 960221s1955 dcuabcdjdbkoqu001 0deng d | ||
020 | _a | ||
040 | _aMA | ||
041 | _aEnglish | ||
082 |
_aC5:311 _bL51 |
||
100 |
_aKroto, H W _eAu |
||
245 |
_aMolecular Rotation Spectra _b |
||
250 | _a1 | ||
260 |
_c1975 _a _bJohn Wiley |
||
300 | _a | ||
650 | _aPhysics | ||
490 | _v | ||
942 | _cBK | ||
999 |
_c6784 _d6784 |