000 | 00526nam a2200241 a 4500 | ||
---|---|---|---|
001 | CSL96000001 | ||
003 | MA-koha-66669 | ||
005 | 20240315221043.0 | ||
008 | 960221s1955 dcuabcdjdbkoqu001 0deng d | ||
020 | _a | ||
040 | _aMA | ||
041 | _aEnglish | ||
082 |
_a519 _bAW |
||
100 |
_aAggarwal, S K _eAu |
||
245 |
_aAdvance Statistics _b |
||
250 | _a1 | ||
260 |
_c2014 _aNew Delhi _bA L P Books |
||
300 | _a310 | ||
650 | _aStatistics | ||
650 | _a Advance Statistics | ||
490 | _v | ||
942 | _cBK | ||
999 |
_c66671 _d66671 |