000 | 00596nam a2200241 a 4500 | ||
---|---|---|---|
001 | CSL96000001 | ||
003 | MA-koha-65939 | ||
005 | 20240315221030.0 | ||
008 | 960221s1955 dcuabcdjdbkoqu001 0deng d | ||
020 | _a8173814333 | ||
040 | _aMA | ||
041 | _aEnglish | ||
082 |
_a519.86 _bB-05 |
||
100 |
_aBiswas, Suddhendu _eAu |
||
700 |
_aSriwastav,G L _eAu |
||
245 |
_aStatistics Of Quality Control _bSampling Inspection And Reliability |
||
250 | _a3 | ||
260 |
_c2007 _a London _bNew Central Book |
||
300 | _a188 | ||
650 | _aQuality Control | ||
490 | _v | ||
942 | _cBK | ||
999 |
_c65941 _d65941 |