000 | 00533nam a2200241 a 4500 | ||
---|---|---|---|
001 | CSL96000001 | ||
003 | MA-koha-65824 | ||
005 | 20240315221028.0 | ||
008 | 960221s1955 dcuabcdjdbkoqu001 0deng d | ||
020 | _a | ||
040 | _aMA | ||
041 | _aEnglish | ||
082 |
_a519 _bFE01 |
||
100 |
_aFreedman, David _eAu |
||
700 |
_aPisani Et Al,Robert _eAu |
||
245 |
_aStatistics _b |
||
250 | _a4 | ||
260 |
_c2009 _aNew Delhi _bViva Books Pvt Ltd |
||
300 | _aA-21 | ||
650 | _aStatistics | ||
490 | _v | ||
942 | _cBK | ||
999 |
_c65826 _d65826 |