000 | 00528nam a2200217 a 4500 | ||
---|---|---|---|
001 | CSL96000001 | ||
003 | MA-koha-65805 | ||
005 | 20240315221027.0 | ||
008 | 960221s1955 dcuabcdjdbkoqu001 0deng d | ||
020 | _a8121938538 | ||
040 | _aMA | ||
041 | _aEnglish | ||
082 |
_a _b |
||
100 |
_aAsthana, B N _eAu |
||
245 |
_aElements Of Statistics _bStudents Of All Indian Universities Of Commerce... |
||
250 | _a1 | ||
260 |
_c2011 _a New Delhi _bS Chand & Company |
||
300 | _aA.18 | ||
490 | _v | ||
942 | _cBK | ||
999 |
_c65807 _d65807 |