000 | 00473nam a2200217 a 4500 | ||
---|---|---|---|
001 | CSL96000001 | ||
003 | MA-koha-63983 | ||
005 | 20240315220953.0 | ||
008 | 960221s1955 dcuabcdjdbkoqu001 0deng d | ||
020 | _a | ||
040 | _aMA | ||
041 | _aEnglish | ||
082 |
_a _b |
||
100 |
_aHammack Et Al, Richard _eAu |
||
245 |
_aHandbook Of Product Graphs _b |
||
250 | _a2 | ||
260 |
_c2011 _aNew York _bC R C Press |
||
300 | _a518 | ||
490 | _v | ||
942 | _cBK | ||
999 |
_c63985 _d63985 |