000 | 00538nam a2200229 a 4500 | ||
---|---|---|---|
001 | CSL96000001 | ||
003 | MA-koha-63956 | ||
005 | 20240315220952.0 | ||
008 | 960221s1955 dcuabcdjdbkoqu001 0deng d | ||
020 | _a | ||
040 | _aMA | ||
041 | _aEnglish | ||
082 |
_a519.535 _bA-01 |
||
100 |
_aAnderson, T W _eAu |
||
245 |
_aIntroduction To Multivariate Statistical Analysis _b |
||
250 | _a3 | ||
260 |
_c2004 _a New Delhi _bWiley India |
||
300 | _a721 | ||
650 | _aMultivariate Analysis | ||
490 | _v | ||
942 | _cBK | ||
999 |
_c63958 _d63958 |