000 | 00507nam a2200229 a 4500 | ||
---|---|---|---|
001 | CSL96000001 | ||
003 | MA-koha-63576 | ||
005 | 20240315220944.0 | ||
008 | 960221s1955 dcuabcdjdbkoqu001 0deng d | ||
020 | _a | ||
040 | _aMA | ||
041 | _aMalayalam | ||
082 |
_a616.462 _bM(M) |
||
100 |
_aMammi, M V I _eAu |
||
245 |
_aPrameham Ennannekkumayi Mattam _b |
||
250 | _a3 | ||
260 |
_c2011 _a Kozhikode _bMathrubhumi |
||
300 | _a112 | ||
650 | _aDiabetes | ||
490 | _v | ||
942 | _cBK | ||
999 |
_c63578 _d63578 |