000 | 00507nam a2200229 a 4500 | ||
---|---|---|---|
001 | CSL96000001 | ||
003 | MA-koha-62917 | ||
005 | 20240315220930.0 | ||
008 | 960221s1955 dcuabcdjdbkoqu001 0deng d | ||
020 | _a | ||
040 | _aMA | ||
041 | _aMalayalam | ||
082 |
_a _b |
||
100 |
_aSukumar, _eAu |
||
245 |
_aP S C Aavartthikkunna 1000 Malayala Bhasha Chodyangal _b |
||
250 | _a1 | ||
260 |
_c2013 _a Kottayam _bI Rank |
||
300 | _a112 | ||
650 | _aP S C | ||
490 | _v | ||
942 | _cBK | ||
999 |
_c62919 _d62919 |