000 | 00556nam a2200241 a 4500 | ||
---|---|---|---|
001 | CSL96000001 | ||
003 | MA-koha-62883 | ||
005 | 20240315220930.0 | ||
008 | 960221s1955 dcuabcdjdbkoqu001 0deng d | ||
020 | _a | ||
040 | _aMA | ||
041 | _aEnglish | ||
082 |
_a519 _bGU01-21 |
||
100 |
_aGupta, S C _eAu |
||
700 |
_aKapoor,V K _eAu |
||
245 |
_aFundamentals Of Applied Statistics _b |
||
250 | _a4 | ||
260 |
_c2007 _a New Delhi _bSultan Chand & Sons |
||
300 | _a9.74 | ||
650 | _aApplied Statistics | ||
490 | _v | ||
942 | _cBK | ||
999 |
_c62885 _d62885 |