000 | 00604nam a2200253 a 4500 | ||
---|---|---|---|
001 | CSL96000001 | ||
003 | MA-koha-62149 | ||
005 | 20240315220914.0 | ||
008 | 960221s1955 dcuabcdjdbkoqu001 0deng d | ||
020 | _a0198065477 | ||
040 | _aMA | ||
041 | _aEnglish | ||
082 |
_a338.954 _bB-01 |
||
100 |
_aBalakrishnan, Pulapre _eAu |
||
245 |
_aEconomic Growth In India _b |
||
250 | _a1 | ||
260 |
_c2010 _a New Delhi _bOxford University |
||
300 | _a289 | ||
650 | _aIndian Economy | ||
650 | _a Economic Growth | ||
650 | _a Development Economics | ||
490 | _v | ||
942 | _cBK | ||
999 |
_c62151 _d62151 |