000 | 00538nam a2200241 a 4500 | ||
---|---|---|---|
001 | CSL96000001 | ||
003 | MA-koha-62015 | ||
005 | 20240315220911.0 | ||
008 | 960221s1955 dcuabcdjdbkoqu001 0deng d | ||
020 | _a | ||
040 | _aMA | ||
041 | _aEnglish | ||
082 |
_a631.495 483 _bP |
||
100 |
_aPremchandran, P N _eEd |
||
245 |
_aBench Mark Soils Of Kerala _b |
||
250 | _a1 | ||
260 |
_c2007 _a _bSoil Survey Organisation |
||
300 | _a623 | ||
650 | _aSoils | ||
650 | _a Soil Science | ||
490 | _v | ||
942 | _cBK | ||
999 |
_c62017 _d62017 |