000 | 00511nam a2200217 a 4500 | ||
---|---|---|---|
001 | CSL96000001 | ||
003 | MA-koha-60635 | ||
005 | 20240315220844.0 | ||
008 | 960221s1955 dcuabcdjdbkoqu001 0deng d | ||
020 | _a | ||
040 | _aMA | ||
041 | _aEnglish | ||
082 |
_a _b |
||
100 |
_aSharma Et Al, Bhushan K _eAu |
||
245 |
_aOperations Research _bQuantitative Analysis For Management |
||
250 | _a3 | ||
260 |
_c2008 _a Ludhiana _bKalyani Publishers |
||
300 | _a412 | ||
490 | _v | ||
942 | _cBK | ||
999 |
_c60637 _d60637 |