000 | 00619nam a2200253 a 4500 | ||
---|---|---|---|
001 | CSL96000001 | ||
003 | MA-koha-60050 | ||
005 | 20240315220833.0 | ||
008 | 960221s1955 dcuabcdjdbkoqu001 0deng d | ||
020 | _a0198065477 | ||
040 | _aMA | ||
041 | _aEnglish | ||
082 |
_a338.954 _bB |
||
100 |
_aBalakrihnan, Pulapre _eAu |
||
245 |
_aEconomic Growth In India _bHistory And Prospect |
||
250 | _a1 | ||
260 |
_c2010 _a New Delhi _bOxford University |
||
300 | _a289 | ||
650 | _aIndian Economy | ||
650 | _a Economic Growth | ||
650 | _a Development Econmics | ||
490 | _v | ||
942 | _cBK | ||
999 |
_c60052 _d60052 |