000 | 00641nam a2200253 a 4500 | ||
---|---|---|---|
001 | CSL96000001 | ||
003 | MA-koha-60047 | ||
005 | 20240315220832.0 | ||
008 | 960221s1955 dcuabcdjdbkoqu001 0deng d | ||
020 | _a0198068328 | ||
040 | _aMA | ||
041 | _aEnglish | ||
082 |
_a338.951 _bB |
||
100 |
_aBardhan, Pranab _eEd |
||
245 |
_aAwakening Giants, Feet Of Clay _bAssessing The Economic Rise Of China And India |
||
250 | _a1 | ||
260 |
_c2010 _a New Delhi _bOxford University |
||
300 | _a172 | ||
650 | _aIndian Economy | ||
650 | _a Chinese Economy | ||
650 | _a Economic Growth | ||
490 | _v | ||
942 | _cBK | ||
999 |
_c60049 _d60049 |