000 | 00649nam a2200265 a 4500 | ||
---|---|---|---|
001 | CSL96000001 | ||
003 | MA-koha-59754 | ||
005 | 20240315220826.0 | ||
008 | 960221s1955 dcuabcdjdbkoqu001 0deng d | ||
020 | _a | ||
040 | _aMA | ||
041 | _aEnglish | ||
082 |
_a621.042 _bA-01 |
||
100 |
_aAbbasi, Tasneem _eAu |
||
700 |
_aAbbasi,S A _eAu |
||
245 |
_aRenewable Energy Sources _bTheir Impact On Global Warming And Pollution |
||
250 | _a1 | ||
260 |
_c2010 _a New Delhi _bP H I Learning |
||
300 | _a320 | ||
650 | _aRenewable Energy | ||
650 | _a Global Warming | ||
650 | _a Pollution | ||
490 | _v | ||
942 | _cBK | ||
999 |
_c59756 _d59756 |