000 | 00502nam a2200217 a 4500 | ||
---|---|---|---|
001 | CSL96000001 | ||
003 | MA-koha-58252 | ||
005 | 20240315220758.0 | ||
008 | 960221s1955 dcuabcdjdbkoqu001 0deng d | ||
020 | _a | ||
040 | _aMA | ||
041 | _aEnglish | ||
082 |
_a _b |
||
100 |
_aKharbanda Et Al, Anil _eAu |
||
245 |
_aPhysics For Civil Services ( I A S ) Preliminary Examination _b |
||
250 | _a12 | ||
260 |
_c2010 _a New Delhi _bI I M S |
||
300 | _a | ||
490 | _v | ||
942 | _cBK | ||
999 |
_c58254 _d58254 |