000 | 00435nam a2200217 a 4500 | ||
---|---|---|---|
001 | CSL96000001 | ||
003 | MA-koha-5550 | ||
005 | 20240315213639.0 | ||
008 | 960221s1955 dcuabcdjdbkoqu001 0deng d | ||
020 | _a | ||
040 | _aMA | ||
041 | _aEnglish | ||
082 |
_a _b |
||
100 |
_aHicks, John _eAu |
||
245 |
_aValue And Capital _b |
||
250 | _a2 | ||
260 |
_c1975 _a _bE L B S |
||
300 | _a | ||
490 | _v | ||
942 | _cBK | ||
999 |
_c5552 _d5552 |