000 | 00449nam a2200217 a 4500 | ||
---|---|---|---|
001 | CSL96000001 | ||
003 | MA-koha-5536 | ||
005 | 20240315213639.0 | ||
008 | 960221s1955 dcuabcdjdbkoqu001 0deng d | ||
020 | _a | ||
040 | _aMA | ||
041 | _aEnglish | ||
082 |
_a _b |
||
100 |
_aSinha, H C _eAu |
||
245 |
_aMathematical Statistics _b |
||
250 | _a1 | ||
260 |
_c1975 _a _bJai Prakash Nath |
||
300 | _a | ||
490 | _v | ||
942 | _cBK | ||
999 |
_c5538 _d5538 |