000 | 00504nam a2200229 a 4500 | ||
---|---|---|---|
001 | CSL96000001 | ||
003 | MA-koha-538 | ||
005 | 20240315213346.0 | ||
008 | 960221s1955 dcuabcdjdbkoqu001 0deng d | ||
020 | _a | ||
040 | _aMA | ||
041 | _aEnglish | ||
082 |
_aX.2 _bL21.1 |
||
100 |
_aRao, C R _eAu |
||
245 |
_aData Base Of Indian Economy _bReview And Reappraisal |
||
250 | _a | ||
260 |
_c1972 _a _bStatistical |
||
300 | _a | ||
650 | _aIndian Economy | ||
490 | _v1 | ||
942 | _cBK | ||
999 |
_c540 _d540 |