000 | 00525nam a2200229 a 4500 | ||
---|---|---|---|
001 | CSL96000001 | ||
003 | MA-koha-51745 | ||
005 | 20240315220522.0 | ||
008 | 960221s1955 dcuabcdjdbkoqu001 0deng d | ||
020 | _a0333 93332 0 | ||
040 | _aMA | ||
041 | _aEnglish | ||
082 |
_a519.024 650 _bH:02 |
||
100 |
_aHooda, R P _eAu |
||
245 |
_aStatistics For Business And Economics _b |
||
250 | _a2 | ||
260 |
_c2000 _a _bMacmillan |
||
300 | _a822 | ||
650 | _aBusiness Statistics | ||
490 | _v | ||
942 | _cBK | ||
999 |
_c51747 _d51747 |