000 | 00518nam a2200229 a 4500 | ||
---|---|---|---|
001 | CSL96000001 | ||
003 | MA-koha-50563 | ||
005 | 20240315220438.0 | ||
008 | 960221s1955 dcuabcdjdbkoqu001 0deng d | ||
020 | _a | ||
040 | _aMA | ||
041 | _aEnglish | ||
082 |
_a519 _bJ:03-01 |
||
100 |
_aJoseph, K X _eAu |
||
245 |
_aSubsidiary Statistics _bFor First Year B Sc |
||
250 | _a3 | ||
260 |
_c2004 _a _bCalicut Uty Co. Ope. So. |
||
300 | _a489 | ||
650 | _aStatistics | ||
490 | _v | ||
942 | _cBK | ||
999 |
_c50565 _d50565 |