000 | 00549nam a2200241 a 4500 | ||
---|---|---|---|
001 | CSL96000001 | ||
003 | MA-koha-48876 | ||
005 | 20240315220330.0 | ||
008 | 960221s1955 dcuabcdjdbkoqu001 0deng d | ||
020 | _a8173195013 | ||
040 | _aMA | ||
041 | _aEnglish | ||
082 |
_a519.2 _bCH:02 |
||
100 |
_aChandra, T K _eAu |
||
700 |
_aChatterjee,D _eAu |
||
245 |
_aFirst Course In Probability _b |
||
250 | _a2 | ||
260 |
_c2003 _a _bNarosa Publishing House |
||
300 | _a485 | ||
650 | _aProbability | ||
490 | _v | ||
942 | _cBK | ||
999 |
_c48878 _d48878 |