000 | 00519nam a2200229 a 4500 | ||
---|---|---|---|
001 | CSL96000001 | ||
003 | MA-koha-48158 | ||
005 | 20240315220304.0 | ||
008 | 960221s1955 dcuabcdjdbkoqu001 0deng d | ||
020 | _a | ||
040 | _aMA | ||
041 | _aEnglish | ||
082 |
_a2:51 _bN6.4 |
||
100 |
_aDewey, Melvil _eAu |
||
245 |
_aDewey Decimal Classification And Relative Index _bRevised By Melvil Dewey |
||
250 | _a21 | ||
260 |
_c _a _b |
||
300 | _a1206 | ||
650 | _aD D C | ||
490 | _v4 | ||
942 | _cREF | ||
999 |
_c48160 _d48160 |