000 | 00513nam a2200229 a 4500 | ||
---|---|---|---|
001 | CSL96000001 | ||
003 | MA-koha-47675 | ||
005 | 20240315220243.0 | ||
008 | 960221s1955 dcuabcdjdbkoqu001 0deng d | ||
020 | _a0 13 277336 8 | ||
040 | _aMA | ||
041 | _aEnglish | ||
082 |
_a339 _bBL |
||
100 |
_aBlanchard, Oliver _eAu |
||
245 |
_aMacroeconomics _b |
||
250 | _a1 | ||
260 |
_c1997 _a _bPrentice Hall International |
||
300 | _a116 | ||
650 | _aMacroeconomics | ||
490 | _v | ||
942 | _cBK | ||
999 |
_c47677 _d47677 |