000 | 00522nam a2200229 a 4500 | ||
---|---|---|---|
001 | CSL96000001 | ||
003 | MA-koha-47659 | ||
005 | 20240315220242.0 | ||
008 | 960221s1955 dcuabcdjdbkoqu001 0deng d | ||
020 | _a9971513382 | ||
040 | _aMA | ||
041 | _aEnglish | ||
082 |
_a337 _bS-05 |
||
100 |
_aSalvatore, Dominick _eAu |
||
245 |
_aInternational Economics _b |
||
250 | _a7 | ||
260 |
_c2002 _a _bJohn Wiley & Sons |
||
300 | _a830 | ||
650 | _aInternational Economics | ||
490 | _v | ||
942 | _cBK | ||
999 |
_c47661 _d47661 |