000 | 00512nam a2200229 a 4500 | ||
---|---|---|---|
001 | CSL96000001 | ||
003 | MA-koha-46497 | ||
005 | 20240315220153.0 | ||
008 | 960221s1955 dcuabcdjdbkoqu001 0deng d | ||
020 | _a | ||
040 | _aMA | ||
041 | _aEnglish | ||
082 |
_a _b |
||
100 |
_aResearch Red And Training Divi, _eAu |
||
245 |
_aIndia 2001 _bReference Annual |
||
250 | _a1 | ||
260 |
_c2001 _a _bPublication Division |
||
300 | _a873 | ||
650 | _aEconomics | ||
490 | _v | ||
942 | _cREF | ||
999 |
_c46499 _d46499 |