000 | 00462nam a2200193 a 4500 | ||
---|---|---|---|
008 | 960221s1955 dcuabcdjdbkoqu001 0deng d | ||
020 | _a0706999525 | ||
041 | _aEnglish | ||
082 |
_aB28 _bL22;1 |
||
100 |
_aMonga, G S _eAu |
||
245 | _aMathematics And Statistics For Economics | ||
250 | _a1 | ||
260 |
_c1972 _bVikas Publishing House |
||
300 | _a623 | ||
650 | _aMathematics | ||
650 | _a Statistics | ||
650 | _a Economics | ||
942 | _cBK | ||
999 |
_c44963 _d44963 |