000 | 00625nam a2200253 a 4500 | ||
---|---|---|---|
001 | CSL96000001 | ||
003 | MA-koha-44401 | ||
005 | 20240315220028.0 | ||
008 | 960221s1955 dcuabcdjdbkoqu001 0deng d | ||
020 | _a | ||
040 | _aMA | ||
041 | _aEnglish | ||
082 |
_aL:(T:5,5) _bN5 |
||
100 |
_aSaxena Etal, Ved Prakash _eAu |
||
245 |
_aMedical Colleges Entrance Examination _bAllindia Pre-Medical & Pre-Dental Exams. |
||
250 | _a26 | ||
260 |
_c1995 _a _bYoung Man & Co. |
||
300 | _a | ||
650 | _aMedicine | ||
650 | _a Entrance Exams | ||
650 | _a General Knowledge | ||
490 | _v | ||
942 | _cBK | ||
999 |
_c44403 _d44403 |