000 | 00601nam a2200241 a 4500 | ||
---|---|---|---|
001 | CSL96000001 | ||
003 | MA-koha-44013 | ||
005 | 20240315220012.0 | ||
008 | 960221s1955 dcuabcdjdbkoqu001 0deng d | ||
020 | _a81 219 1248 2 | ||
040 | _aMA | ||
041 | _aEnglish | ||
082 |
_a658.152 _bB-04 |
||
100 |
_aBhalla, V K _eAu |
||
245 |
_aInvestment Management _bSecurity Analysis And Portfolio Management |
||
250 | _a5 | ||
260 |
_c1997 _aNew Delhi _bS Chand And Co |
||
300 | _a834 | ||
650 | _aInvestment Management | ||
650 | _a Security Analysis | ||
490 | _v | ||
942 | _cBK | ||
999 |
_c44015 _d44015 |