000 | 00593nam a2200253 a 4500 | ||
---|---|---|---|
001 | CSL96000001 | ||
003 | MA-koha-43683 | ||
005 | 20240315215959.0 | ||
008 | 960221s1955 dcuabcdjdbkoqu001 0deng d | ||
020 | _a0521498457 | ||
040 | _aMA | ||
041 | _aEnglish | ||
082 |
_aG:(B28) _bN4;2 |
||
100 |
_aBailey, Norman T J _eAu |
||
245 |
_aStatistical Methods In Biology _b |
||
250 | _a3 | ||
260 |
_c1995 _aCambridge _bCambridge University Press |
||
300 | _a255 | ||
650 | _aMathematics | ||
650 | _a Statistics | ||
650 | _a Biology | ||
490 | _v | ||
942 | _cBK | ||
999 |
_c43685 _d43685 |