000 | 00490nam a2200229 a 4500 | ||
---|---|---|---|
001 | CSL96000001 | ||
003 | MA-koha-428 | ||
005 | 20240315213342.0 | ||
008 | 960221s1955 dcuabcdjdbkoqu001 0deng d | ||
020 | _a | ||
040 | _aMA | ||
041 | _aEnglish | ||
082 |
_aX:8DR _bK5 |
||
100 |
_aKnight, Frank H _eAu |
||
245 |
_aRisk, Uncertainty And Profit _b |
||
250 | _a1 | ||
260 |
_c1965 _a _bHarper Torchbooks |
||
300 | _a | ||
650 | _aEconomics | ||
490 | _v | ||
942 | _cBK | ||
999 |
_c430 _d430 |