000 | 00580nam a2200253 a 4500 | ||
---|---|---|---|
001 | CSL96000001 | ||
003 | MA-koha-42858 | ||
005 | 20240315215925.0 | ||
008 | 960221s1955 dcuabcdjdbkoqu001 0deng d | ||
020 | _a | ||
040 | _aMA | ||
041 | _aEnglish | ||
082 |
_aB28 _bN71 |
||
100 |
_aMahajan, Manohar _eAu |
||
245 |
_aStatistical Quality Control _b |
||
250 | _a2 | ||
260 |
_c1997 _aNew Delhi _bDhanpat Rai & Co. (pvt.) |
||
300 | _a462 | ||
650 | _aMathematics | ||
650 | _a Statistics | ||
650 | _a Quality Control | ||
490 | _v | ||
942 | _cBK | ||
999 |
_c42860 _d42860 |