000 | 00503nam a2200229 a 4500 | ||
---|---|---|---|
001 | CSL96000001 | ||
003 | MA-koha-4278 | ||
005 | 20240315213559.0 | ||
008 | 960221s1955 dcuabcdjdbkoqu001 0deng d | ||
020 | _a | ||
040 | _aMA | ||
041 | _aEnglish | ||
082 |
_aX:(B28) _bJ1 |
||
100 |
_aAllen, R G D _eAu |
||
245 |
_aStatistics For Economists _b |
||
250 | _a12 | ||
260 |
_c1963 _a _bHutchinson University Library |
||
300 | _a | ||
650 | _aEconomics | ||
490 | _v | ||
942 | _cBK | ||
999 |
_c4280 _d4280 |