000 | 00486nam a2200217 a 4500 | ||
---|---|---|---|
001 | CSL96000001 | ||
003 | MA-koha-41911 | ||
005 | 20240315215850.0 | ||
008 | 960221s1955 dcuabcdjdbkoqu001 0deng d | ||
020 | _a | ||
040 | _aMA | ||
041 | _aMalayalam | ||
082 |
_aO32,1K20x _bM4 |
||
100 |
_aThunchan Smaraka Pub., _eAu |
||
245 |
_aKavikal Thunchan Parambil _b |
||
250 | _a | ||
260 |
_c1986 _a _bThunchan Smaraka Pub. |
||
300 | _a70 | ||
490 | _v | ||
942 | _cBK | ||
999 |
_c41913 _d41913 |