000 | 00468nam a2200217 a 4500 | ||
---|---|---|---|
001 | CSL96000001 | ||
003 | MA-koha-41892 | ||
005 | 20240315215850.0 | ||
008 | 960221s1955 dcuabcdjdbkoqu001 0deng d | ||
020 | _a | ||
040 | _aMA | ||
041 | _aEnglish | ||
082 |
_a _b |
||
100 |
_aNuclear Disarmament Group, _e |
||
245 |
_aNuclear Numbers Game Nuclear Statistics _b |
||
250 | _a | ||
260 |
_c1980 _a _b |
||
300 | _a95 | ||
490 | _v | ||
942 | _cBK | ||
999 |
_c41894 _d41894 |