000 | 00449nam a2200217 a 4500 | ||
---|---|---|---|
001 | CSL96000001 | ||
003 | MA-koha-41345 | ||
005 | 20240315215832.0 | ||
008 | 960221s1955 dcuabcdjdbkoqu001 0deng d | ||
020 | _a | ||
040 | _aMA | ||
041 | _aEnglish | ||
082 |
_aO-:g _bN32 |
||
100 |
_aChandrika, B _eAu |
||
245 |
_aCritical Spectrum _b |
||
250 | _a1 | ||
260 |
_c1993 _a _bPapyrus |
||
300 | _a124 | ||
490 | _v | ||
942 | _cBK | ||
999 |
_c41347 _d41347 |