000 | 00563nam a2200253 a 4500 | ||
---|---|---|---|
001 | CSL96000001 | ||
003 | MA-koha-40341 | ||
005 | 20240315215754.0 | ||
008 | 960221s1955 dcuabcdjdbkoqu001 0deng d | ||
020 | _a | ||
040 | _aMA | ||
041 | _aEnglish | ||
082 |
_azobT:5,5 _bN0-3.2 |
||
100 |
_aChatterji, P N _eAu |
||
245 |
_aRajhans Mathematics For Competetions _bPart 2 |
||
250 | _a | ||
260 |
_c1990 _a _bRajhans |
||
300 | _a56 | ||
650 | _aCompetitive Exam | ||
650 | _a Mathematics | ||
650 | _a | ||
490 | _v | ||
942 | _cBK | ||
999 |
_c40343 _d40343 |