000 | 00615nam a2200277 a 4500 | ||
---|---|---|---|
001 | CSL96000001 | ||
003 | MA-koha-40266 | ||
005 | 20240315215750.0 | ||
008 | 960221s1955 dcuabcdjdbkoqu001 0deng d | ||
020 | _a | ||
040 | _aMA | ||
041 | _aEnglish | ||
082 |
_aX61 _bN2.2;8 |
||
100 |
_aChandy, P S _eEd |
||
700 |
_aMathew,Thomas _eEd |
||
245 |
_aEntrance Pre-Degree Grandmaster _b |
||
250 | _a1 | ||
260 |
_c1992 _a _bBright Future |
||
300 | _a | ||
650 | _aCompetitive Exam | ||
650 | _a Physics | ||
650 | _a Chemistry | ||
650 | _a Biology | ||
490 | _v2 | ||
942 | _cBK | ||
999 |
_c40268 _d40268 |