000 | 00584nam a2200253 a 4500 | ||
---|---|---|---|
001 | CSL96000001 | ||
003 | MA-koha-40235 | ||
005 | 20240315215749.0 | ||
008 | 960221s1955 dcuabcdjdbkoqu001 0deng d | ||
020 | _a | ||
040 | _aMA | ||
041 | _aEnglish | ||
082 |
_az0bT:5'5 _bM67 |
||
100 |
_aChopra Etal, Ravi _eAu |
||
245 |
_aArchana's Unique General Studies _bFor Civil Services Exam |
||
250 | _a | ||
260 |
_c1986 _a _bArchana Pub |
||
300 | _a54 | ||
650 | _aCompetetive Exam | ||
650 | _a General Studies | ||
650 | _a | ||
490 | _v | ||
942 | _cBK | ||
999 |
_c40237 _d40237 |