000 | 00486nam a2200229 a 4500 | ||
---|---|---|---|
001 | CSL96000001 | ||
003 | MA-koha-40087 | ||
005 | 20240315215744.0 | ||
008 | 960221s1955 dcuabcdjdbkoqu001 0deng d | ||
020 | _a | ||
040 | _aMA | ||
041 | _aEnglish | ||
082 |
_aB28 _bM05 |
||
100 |
_aGupta, B D _eAu |
||
700 |
_aGupta,O P _eAu |
||
245 |
_aMathematical Statistics _b |
||
250 | _a | ||
260 |
_c _a _bKedar Nath Ram Nath |
||
300 | _a | ||
490 | _v | ||
942 | _cBK | ||
999 |
_c40089 _d40089 |